Rank | Fleet | SailNo | Club | Helm | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Standard | 1245 | Cotswold | Cliff Milliner | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Standard | 1299 | Cotswold | Will Gifford | (2.0) | 2.0 | 2.0 | 6.0 | 4.0 |
3rd | Standard | 1218 | Cotswold | Hugo Hansen | 4.0 | (7.0) | 3.0 | 14.0 | 7.0 |
4th | Master | 1280 | Cotswold | Alex Reeve | 3.0 | (5.0) | 5.0 | 13.0 | 8.0 |
5th | Standard | 1263 | Bartley | Stephen Hawley | (7.0) | 4.0 | 4.0 | 15.0 | 8.0 |
6th | Master | 1264 | Bolton | Andrew Flitcroft | 5.0 | 6.0 | (9.0) | 20.0 | 11.0 |
7th | Standard | 0 | Bartley | Chris Hawley | 10.0 | 3.0 | (31.0 DNS) | 44.0 | 13.0 |
8th | Veteran | 1267 | Bartley | Jeremy Higson | 8.0 | (10.0) | 6.0 | 24.0 | 14.0 |
9th | Master | 1257 | Bartley | Howard Eeles | 6.0 | 8.0 | (12.0) | 26.0 | 14.0 |
10th | Veteran | 1203 | Cotswold | Steve Johnson | (17.0) | 9.0 | 8.0 | 34.0 | 17.0 |
11th | Veteran | 1139 | Notts | Dana Church | (31.0 DNF) | 12.0 | 7.0 | 50.0 | 19.0 |
12th | Standard | 1275 | Iain Barlow | 9.0 | 11.0 | (13.0) | 33.0 | 20.0 | |
13th | Veteran | 1234 | Girton | Nick Whiles | 13.0 | (14.0) | 10.0 | 37.0 | 23.0 |
14th | Veteran | 1160 | Cotswold | Paul Undrell | 12.0 | (17.0) | 11.0 | 40.0 | 23.0 |
15th | Master | 1228 | Olton Mere | Steve Jellicoe | (16.0) | 13.0 | 15.0 | 44.0 | 28.0 |
16th | Veteran | 1171 | Teesdale | Mark Meadows | 15.0 | (25.0) | 14.0 | 54.0 | 29.0 |
17th | Standard | 1073 | Bartley | Josh Oates | 14.0 | 15.0 | (31.0 DNF) | 60.0 | 29.0 |
18th | Standard | 1032 | Girton | Paul Burton | 11.0 | 19.0 | (20.0) | 50.0 | 30.0 |
19th | Veteran | 1167 | Bartley | Neil Boneham | (24.0) | 18.0 | 16.0 | 58.0 | 34.0 |
20th | Standard | 1180 | Bartley | David Stephen | (18.0) | 16.0 | 18.0 | 52.0 | 34.0 |
21st | Veteran | 1045 | Bartley | Dave Pennock | 21.0 | (31.0 DNF) | 17.0 | 69.0 | 38.0 |
22nd | Veteran | 1305 | Bartley | Stuart Stephen | (22.0) | 20.0 | 19.0 | 61.0 | 39.0 |
23rd | Standard | 1283 | Bartley | Giles Horwitch-Smith | 19.0 | 21.0 | (31.0 DNS) | 71.0 | 40.0 |
24th | Master | 1269 | Bartley | James Paterson | 20.0 | (23.0) | 22.0 | 65.0 | 42.0 |
25th | Master | 1282 | Bartley | Gareth Blakemore | 23.0 | 22.0 | (24.0) | 69.0 | 45.0 |
26th | 1083 | Emberton Park | Serena Stewardson | (31.0 DNS) | 26.0 | 21.0 | 78.0 | 47.0 | |
27th | Veteran | 1225 | Bartley | Ken Saunders | (25.0) | 24.0 | 23.0 | 72.0 | 47.0 |
28th | Standard | 1021 | Bartley | Daniel Boddice | (31.0 DNF) | 27.0 | 25.0 | 83.0 | 52.0 |
29th | Master | 1239 | Cardiff Bay Yacht Club | David Cann | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 93.0 | 62.0 |
29th | Standard | 1124 | Bartley | Colin Ricketts | (31.0 DNF) | 31.0 DNS | 31.0 DNS | 93.0 | 62.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com